loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Feb 28, 2025 517.14 13.27 3.50
Equity-ICICI Bank Feb 28, 2025 333.52 8.56 -2.45
Equity-Reliance Industr Feb 28, 2025 319.81 8.21 -3.72
Equity-Infosys Feb 28, 2025 238.64 6.13 -8.88
Equity-Bharti Airtel Feb 28, 2025 165.32 4.24 -2.01
Equity-Larsen & Toubro Feb 28, 2025 146.21 3.75 -9.99
Equity-ITC Feb 28, 2025 144.16 3.70 -10.41
Equity-TCS Feb 28, 2025 139.74 3.59 -14.03
Equity-Axis Bank Feb 28, 2025 113.69 2.92 4.53
Equity-Kotak Mah. Bank Feb 28, 2025 109.69 2.82 1.58
Equity-St Bk of India Feb 28, 2025 104.05 2.67 -9.55
Equity-Bajaj Finance Feb 28, 2025 93.73 2.41 9.81
Equity-M & M Feb 28, 2025 89.84 2.31 -12.25
Equity-Hind. Unilever Feb 28, 2025 76.33 1.96 -9.96
Equity-Sun Pharma.Inds. Feb 28, 2025 67.51 1.73 -7.28
Equity-HCL Technologies Feb 28, 2025 65.45 1.68 -7.35
Equity-Maruti Suzuki Feb 28, 2025 61.71 1.58 -1.51
Equity-NTPC Feb 28, 2025 57.89 1.49 -2.44
Equity-Tata Motors Feb 28, 2025 51.07 1.31 -12.03
Equity-Titan Company Feb 28, 2025 49.98 1.28 -10.52
Equity-UltraTech Cem. Feb 28, 2025 45.34 1.16 -10.52
Equity-Tata Steel Feb 28, 2025 44.63 1.15 3.44
Equity-Power Grid Corpn Feb 28, 2025 44.61 1.14 -15.60
Equity-Trent Feb 28, 2025 42.29 1.09 -14.41
Equity-Bajaj Finserv Feb 28, 2025 40.20 1.03 9.46
Equity-Asian Paints Feb 28, 2025 38.70 0.99 -3.84
Equity-Tech Mahindra Feb 28, 2025 37.08 0.95 -9.81
Equity-Hindalco Inds. Feb 28, 2025 36.20 0.93 8.33
Equity-JSW Steel Feb 28, 2025 35.81 0.92 2.11
Equity-Bharat Electron Feb 28, 2025 34.57 0.89 -14.60
Equity-O N G C Feb 28, 2025 34.30 0.88 -12.95
Equity-Bajaj Auto Feb 28, 2025 34.43 0.88 -9.34
Equity-Shriram Finance Feb 28, 2025 33.87 0.87 15.22
Equity-Grasim Inds Feb 28, 2025 33.65 0.86 -6.68
Equity-Coal India Feb 28, 2025 32.89 0.84 -5.31
Equity-Nestle India Feb 28, 2025 30.78 0.79 -3.93
Equity-Adani Ports Feb 28, 2025 30.94 0.79 -1.27
Equity-Wipro Feb 28, 2025 30.86 0.79 -9.65
Equity-Cipla Feb 28, 2025 30.37 0.78 -3.44
Equity-Dr Reddy`s Labs Feb 28, 2025 26.73 0.69 -6.92
Equity-Eicher Motors Feb 28, 2025 25.78 0.66 -6.75
Equity-HDFC Life Insur. Feb 28, 2025 25.53 0.66 -3.20
Equity-IndusInd Bank Feb 28, 2025 25.67 0.66 1.38
Equity-SBI Life Insuran Feb 28, 2025 25.13 0.64 -2.14
Equity-Tata Consumer Feb 28, 2025 24.61 0.63 -4.55
Equity-Apollo Hospitals Feb 28, 2025 24.05 0.62 -9.80
Equity-Britannia Inds. Feb 28, 2025 21.26 0.55 -9.07
Equity-Adani Enterp. Feb 28, 2025 20.49 0.53 -7.01
Equity-Hero Motocorp Feb 28, 2025 18.73 0.48 -13.89
Equity-B P C L Feb 28, 2025 18.03 0.46 -7.76
Net CA & Others-Net CA & Others Feb 28, 2025 2.86 0.08 -39.38
Reverse Repo-TREPS Feb 28, 2025 0.04 0.00 -82.87