loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Oct 31, 2024 478.05 12.10 3.94
Equity-ICICI Bank Oct 31, 2024 330.56 8.37 5.29
Equity-Reliance Industr Oct 31, 2024 328.02 8.30 -6.43
Equity-Infosys Oct 31, 2024 229.64 5.81 -2.82
Equity-ITC Oct 31, 2024 165.09 4.18 -2.15
Equity-Bharti Airtel Oct 31, 2024 156.94 3.97 -2.16
Equity-Larsen & Toubro Oct 31, 2024 154.83 3.92 2.22
Equity-TCS Oct 31, 2024 147.28 3.73 -3.56
Equity-Axis Bank Oct 31, 2024 120.00 3.04 -2.39
Equity-St Bk of India Oct 31, 2024 114.58 2.90 7.98
Equity-Kotak Mah. Bank Oct 31, 2024 92.30 2.34 -3.15
Equity-M & M Oct 31, 2024 88.28 2.23 -8.55
Equity-Hind. Unilever Oct 31, 2024 81.74 2.07 -11.35
Equity-Sun Pharma.Inds. Oct 31, 2024 72.48 1.83 -0.46
Equity-NTPC Oct 31, 2024 70.18 1.78 -4.48
Equity-Bajaj Finance Oct 31, 2024 69.98 1.77 -7.23
Equity-HCL Technologies Oct 31, 2024 67.73 1.71 1.99
Equity-Tata Motors Oct 31, 2024 64.28 1.63 -11.24
Equity-Trent Oct 31, 2024 57.47 1.45 -2.44
Equity-Power Grid Corpn Oct 31, 2024 52.77 1.34 -5.70
Equity-Maruti Suzuki Oct 31, 2024 52.88 1.34 -13.29
Equity-Titan Company Oct 31, 2024 49.09 1.24 -11.37
Equity-Asian Paints Oct 31, 2024 48.23 1.22 -8.52
Equity-UltraTech Cem. Oct 31, 2024 45.85 1.16 -2.77
Equity-Tata Steel Oct 31, 2024 44.70 1.13 -8.58
Equity-Bajaj Auto Oct 31, 2024 39.58 1.00 -17.45
Equity-O N G C Oct 31, 2024 37.49 0.95 -7.24
Equity-Bharat Electron Oct 31, 2024 37.00 0.94 3.65
Equity-Tech Mahindra Oct 31, 2024 37.07 0.94 5.80
Equity-Coal India Oct 31, 2024 37.23 0.94 -8.09
Equity-Adani Ports Oct 31, 2024 36.83 0.93 -1.44
Equity-Grasim Inds Oct 31, 2024 36.42 0.92 0.04
Equity-Hindalco Inds. Oct 31, 2024 36.25 0.92 -5.90
Equity-Bajaj Finserv Oct 31, 2024 34.72 0.88 -7.97
Equity-JSW Steel Oct 31, 2024 33.56 0.85 -2.96
Equity-Shriram Finance Oct 31, 2024 31.86 0.81 -8.96
Equity-Cipla Oct 31, 2024 30.97 0.78 -2.67
Equity-Nestle India Oct 31, 2024 29.44 0.75 -12.72
Equity-Wipro Oct 31, 2024 28.33 0.72 5.71
Equity-Dr Reddy`s Labs Oct 31, 2024 28.21 0.71 -2.12
Equity-HDFC Life Insur. Oct 31, 2024 27.90 0.71 4.03
Equity-SBI Life Insuran Oct 31, 2024 26.34 0.67 -8.76
Equity-Apollo Hospitals Oct 31, 2024 25.80 0.65 1.13
Equity-Adani Enterp. Oct 31, 2024 25.20 0.64 -2.47
Equity-IndusInd Bank Oct 31, 2024 25.32 0.64 -24.36
Equity-Britannia Inds. Oct 31, 2024 24.52 0.62 -6.24
Reverse Repo-TREPS Oct 31, 2024 24.61 0.62 2,623.11
Equity-Eicher Motors Oct 31, 2024 24.46 0.62 1.05
Equity-Tata Consumer Oct 31, 2024 23.68 0.60 -13.12
Equity-Hero Motocorp Oct 31, 2024 23.49 0.59 -9.38
Equity-B P C L Oct 31, 2024 21.84 0.55 -12.88
Net CA & Others-Net CA & Others Oct 31, 2024 -20.99 -0.51 0.00